| Total Area | Level | 25 Floor + 1 Roof | |
| Semi Gross Office Space | Approx 42.000 sqm | ||
| Nett Office Space | Approx 36.650 sqm | ||
| Basement | 4 Basement | ||
| Ceiling Height | Main Lobby | 8.6 m | |
| Podium (1st-3rd) | 3.6 m (Provided Accoustic) | ||
| Typical Office | 2.8 m (Provided Accoustic) | ||
| Live Load | 250 Kg/sqm | ||
| Floor | Bare Finished Concrete | ||
| Corridor | Hall Lift, Corridor Public Area : Marble Floor Finished Corridor Service Area & Toilet : Homogenous Tile | ||
| Facade | Floor to Ceiling Glasses Low Emissivity Glass & Reflective Glass, Double Glazed | ||
| Wall | Paint Finished (Public Area) | ||
| Plastered Finished on Celcon Wall (Tenant Area) | |||
| Temporary Partition Wall (between Unit and Corridor | |||
| Lightning | Installation Fittings Attached to the Armature | ||
| Elevators | PORT Terminal System For Low Zone & High Zone Lifts | ||
| Executive Lift (GF-29th) : 1 Unit (15 Passanger) - 1000Kg Capacity | |||
| Low Zone Lift (GF, 3rd - 15th) : 4 Unit | |||
| High Zone Lift (GF, 16th - 29th) : 4 Unit | |||
| Service Lift (All Floor) : 1 Unit | |||
| Car Park Lift (B4-3rd) : 2Unit | |||
| Elevators | Podium (GF - 2nd) : 4 Units | ||
| Air Condtion System | GF - 3rd Floor (Podium) | : | VRF Type |
| Low Zone and High Zoone | : | Split Duct | |
| Public Area | : | Split Duct | |
| Back Up Power | Generator Set (100% Back Up) | ||
| Power Consumption | 100VA/sqm | ||
| Telephone Line | 2 Lines/Unit (installation Only) | ||
| Fire Protection System | Fire Automatic Sprinkler, Fire Hydrants, Fire Extinguisher, Fire Alarm/Detector for all Floors | ||
| Security System | Integrated Security System Equipped with IP CCTV 24 Hours, Checking cars, Door Contact, Access Card, Security Check at Main Lobby Entrance and Side Entrance | ||
| Corridor | Hall Lift, Corridor Public Area : Marble Floor Finished Corridor Service Area & Toilet : Homogenous Tile | ||
| Public Toilet & Pantry | VIP Toilet at Every Floor (avail Shower and Water Heater Hygienic Modern Male & Female Toilet every Floor Pantry, Janitor and Ablution Room available in every floor | ||
| Parking Space | Almost 1000 lots (500 Basement Office Tower - 500 Surface) | ||
| Facilities | ATM Cafe Driver Lounge Mushola |
||
You will be aware of any events that occurred