A stunning luxury office building located in the heart of the West Jakarta Central Business District (CBD). Fitted out with ultra-modern infrastructure and international-standard amenities, Puri Indah Financial Tower is desirably located on an integrated 33ha property complex that contains prestigious luxury apartments, a 5-star hotel, office towers, a convention & exhibition center, an international hospital and exclusive shopping malls.
Puri Indah Financial Tower has been designed to stand out in every way. It is the first stand alone high-rise office building in the Puri Indah CBD. Enjoy easy access to Soekarno-Hatta Airport, Toll Jakarta Merak, Toll Dalam Kota and other places of interest. Truly a right choice for your business headquarter and promising investment in the future.
Total Area | Level | 25 Floor + 1 Roof | |
Semi Gross Office Space | Approx 42.000 sqm | ||
Nett Office Space | Approx 36.650 sqm | ||
Basement | 4 Basement | ||
Ceiling Height | Main Lobby | 8.6 m | |
Podium (1st-3rd) | 3.6 m (Provided Accoustic) | ||
Typical Office | 2.8 m (Provided Accoustic) | ||
Live Load | 250 Kg/sqm | ||
Floor | Bare Finished Concrete | ||
Corridor | Hall Lift, Corridor Public Area : Marble Floor Finished Corridor Service Area & Toilet : Homogenous Tile | ||
Facade | Floor to Ceiling Glasses Low Emissivity Glass & Reflective Glass, Double Glazed | ||
Wall | Paint Finished (Public Area) | ||
Plastered Finished on Celcon Wall (Tenant Area) | |||
Temporary Partition Wall (between Unit and Corridor | |||
Lightning | Installation Fittings Attached to the Armature | ||
Elevators | PORT Terminal System For Low Zone & High Zone Lifts | ||
Executive Lift (GF-29th) : 1 Unit (15 Passanger) - 1000Kg Capacity | |||
Low Zone Lift (GF, 3rd - 15th) : 4 Unit | |||
High Zone Lift (GF, 16th - 29th) : 4 Unit | |||
Service Lift (All Floor) : 1 Unit | |||
Car Park Lift (B4-3rd) : 2Unit |
Elevators | Podium (GF - 2nd) : 4 Units | ||
Air Condtion System | GF - 3rd Floor (Podium) | : | VRF Type |
Low Zone and High Zoone | : | Split Duct | |
Public Area | : | Split Duct | |
Back Up Power | Generator Set (100% Back Up) | ||
Power Consumption | 100VA/sqm | ||
Telephone Line | 2 Lines/Unit (installation Only) | ||
Fire Protection System | Fire Automatic Sprinkler, Fire Hydrants, Fire Extinguisher, Fire Alarm/Detector for all Floors | ||
Security System | Integrated Security System Equipped with IP CCTV 24 Hours, Checking cars, Door Contact, Access Card, Security Check at Main Lobby Entrance and Side Entrance | ||
Corridor | Hall Lift, Corridor Public Area : Marble Floor Finished Corridor Service Area & Toilet : Homogenous Tile | ||
Public Toilet & Pantry | VIP Toilet at Every Floor (avail Shower and Water Heater Hygienic Modern Male & Female Toilet every Floor Pantry, Janitor and Ablution Room available in every floor | ||
Parking Space | Almost 1000 lots (500 Basement Office Tower - 500 Surface) | ||
Facilities | ATM Cafe Driver Lounge Mushola |
More experience that surrounding your daily work.
Every unit waiting for you to Fit Out
The first stand alone high-rise office building in the Puri Indah CBD.
Puri Lingkar Dalam Blok T-8
Kembangan, Puri Indah 1160
Jakarta Barat 11610
Enquiry
(021) 5835-0606
You will be aware of any events that occurred
We assist you to get more about Puri Indah Financial Tower. Don't hesitate.
Puri Indah Financial Tower
Puri Indah Lingkar Dalam Blok T-8
Kembangan, Puri Indah
Jakarta Barat 11610, Indonesia
Enquiry:
(021) 5835-0606